
James K. Polk
11th President
Democrat
Mar. 4, 1845 - Mar. 3, 1849

| Sunday Brunch | Print Menu | ||
| Vegetarian Burrito | $6.50 | ||
| Grilled mixed vegetables, two eggs, sriracha sauce and cheddar cheese wrapped in a flour tortilla, served with home fries. | |||
| Poor Richard's Sandwich | $6.50 | ||
| Choice of breakfast meat, two eggs and cheese on a toasted bagel or croissant, served with homefries. | |||
| LBJ French Toast | $6.50 | ||
| Three pieces of Texas style french toast topped with cinnamon, powdered sugar, whipped butter and maple syrup. Choice of breakfast meat. | |||
| Eggs Benedict | $7.25 | ||
| Two poached eggs, hollandaise sauce, chives and canadian bacon over a fresh baked croissant. Served with homefries. | |||
| The D-Day | $6.00 | ||
| Classic creamed chipped beef and toast combo. Served with homefries.com | |||
| Garfield Omlette | $6.75 | ||
| Three eggs, mixed cheeses, canadian bacon, sauteed onion and pepper. Served with homefries and sourdough toast. | |||
| Jefferson | $6.50 | ||
| Three eggs any style, choice of breakfast meat, sourdough toast and homefries. | |||
| Alamo Burrito | $7.75 | ||
| Scrambled eggs, andouille sausage, bacon, sauteed pepper & onion and mixed cheeses rolled in a flour tortilla. Served with salsa, sour cream and homefries | |||
| Buttermilk Pancakes | $6.50 | ||
| Three buttermilk pancakes with maple syrup, whipped butter and choice of breakfast meat. | |||
| Steak and Eggs | $9.25 | ||
| Grilled sirlion steak with two eggs any style and homefries. | |||
| Santa Maria Omlette | $7.50 | ||
| Three eggs, blackened chicken, roasted corn salsa and cheddar/colby cheeses served with homefries and sourdough toast. | |||
| Vice Presidents Brunch (10 & Under) | |||
| Buttermilk Pancakes | $5.25 | ||
| Three mini pancakes with powdered sugar, whipped butter and maple syrup. | |||
| V.P. Eggs | $5.25 | ||
| Two eggs served any style. | |||
| French Toast | $5.25 | ||
| Two pieces Texas style french toast with cinnamon, powdered sugar and maple syrup. | |||
| Breakfast Sides | |||
| Bacon | $2.00 | ||
| Sausage | $2.00 | ||
| Scrapple | $2.00 | ||
| Canadian Bacon | $2.00 | ||
| Homefries | $2.00 | ||
| Sourdough Toast | $1.50 | ||
| Croissant | $2.00 | ||
| Bagel with Cream Cheese | $2.00 | ||
Web Content ©2010 Dead Presidents Pub & Restaurant Web Design | Development | Hosting by Maya Web Services
