
Benjamin Harrison
23rd President
Republican
Mar. 4, 1889 - Mar. 3, 1893

| Soups & Salads | Print Menu | ||
| Inaugural | $4.95 | ||
| Mixed lettuces, tomato, cucumber, carrot & toasted croutons with pepper-parmesan dressing. Add $2 for a large size. | |||
| Presidential Cobb | $8.95 | ||
| Mixed lettuces, roasted turkey, bacon, bleu cheese, tomato, black olive & red onion with jalapeno-ranch dressing. | |||
| Wedge | $6.00 | ||
| Iceburg lettuce with bleu cheese dressing, bacon, cracked pepper & tomato. | |||
| Caesar | $4.95 | ||
| Add $2 for a large salad. Add $3 for chicken. Add $4 for Mahi-Mahi Add $5 for Filet | |||
| Spinach | $7.50 | ||
| Baby spinach, toasted pine nuts, apple slices, goat cheese crouton & vidalia onion vinaigrette. | |||
| Southwestern Salad | ... | ||
| Romaine topped with grilled chicken, black bean & corn salsa, jalapenos, mixed cheeses, scallions & tortilla strips served with jalapeno ranch | |||
| Chicken Chili Bowl | $5.75 | ||
| Served with tortilla chips Bowl/Cup 5.75/4.75 | |||
| Tomato Basil | $5.75 | ||
| Bowl/Cup $5.75/$4.75 | |||
| Soup Du Jour | $5.25 | ||
| Bowl/Cup $5.25/$4.25 | |||
Web Content ©2010 Dead Presidents Pub & Restaurant Web Design | Development | Hosting by Maya Web Services
