
Millard Fillmore
13th President
Whig
Jul. 10, 1850 - Mar. 3, 1853

| Soups & Salads | Print Menu | ||
| Lobster Bisque | $4.25 | ||
| Cup. Add $1.25 for a bowl. | |||
| Lumberjack Vegetarian | $3.50 | ||
| Cup. Add $1 for a bowl. | |||
| Inaugural | $3.95 | ||
| Mixed lettuces, tomato, cucumber, carrot & toasted croutons with pepper-parmesan dressing. Add $1.55 for a large size. | |||
| Presidential Cobb | $7.95 | ||
| Mixed lettuces, grilled chicken, bacon, bleu cheese, tomato, black olive & red onion with jalapeno-ranch dressing. | |||
| Wedge | $6.00 | ||
| Iceburg lettuce with bleu cheese dressing, bacon, cracked pepper & tomato. | |||
| Caesar | $4.50 | ||
| Add $1.25 for a large salad. Add $3.25 for chicken. | |||
| Spinach | $7.50 | ||
| Baby spinach, toasted pine nuts, apple slices, goat cheese crouton & vidalia onion vinaigrette. | |||
Web Content ©2008 Dead Presidents Pub & Restaurant Web Design | Development | Hosting by Maya Web Services
