
Woodrow Wilson
28th President
Democrat
Mar. 4, 1913 - Mar. 3, 1921

| Beer & Wine | Print Menu | ||
| Red Wine | |||
| Sycamore Lanes Merlot | $5.00 | ||
| Sycamore Lanes Cabernet | $5.00 | ||
| Yellowtail Merlot | $5.25 | ||
| Robert Modavi Coastal Cabernet | $5.50 | ||
| Robert Modavi Coastal Cabernet | $22.00 | ||
| bottle. | |||
| Mirassou Pinot Noir | $5.50 | ||
| White Wine | |||
| Yellowtail Chardonnay | $5.25 | ||
| Sutter Home White Zinfandel | $5.00 | ||
| Bella Sera Pinot Grigio | $5.00 | ||
| Bella Sera Pinot Grigio | $19.00 | ||
| bottle. | |||
| Gallo of Sonoma Chardonnay | $5.75 | ||
| Gallo of Sonoma Chardonnay | $23.00 | ||
| bottle. | |||
| Draught Beer | |||
| Miller Lite | ... | ||
| Yuengling Lager | ... | ||
| Seasonal Brew | ... | ||
| Stella Artois | ... | ||
| Guinness Stout | ... | ||
| Smithwicks Irish Ale | ... | ||
| Half & Half | ... | ||
| Black & Tan | ... | ||
Web Content ©2008 Dead Presidents Pub & Restaurant Web Design | Development | Hosting by Maya Web Services
